| SAMPLE REPORTS | ||
| 1. | Payday: | |
| 1. | Paychecks | |
| 2. | List of paychecks | |
| 3. | Payroll Register Reports | |
| 2. | Pay Taxes: | |
| 1. | Notification of Payroll Tax Due (online EFTPS & EFT) | |
| 2. | Pay State Tax CA-DE88 | |
| 3. | Payroll Tax Reconciliation | |
| 3. | File Quarterly Tax Forms: | |
| 1. | Form 941 | |
| 2. | Form DE9 | |
| 3. | Form DE9c | |
| 4. | File Year-end Tax Forms: | |
| 1. | Form 940 | |
| 2. | W-2's 4 parts for employees | |
| 3. | Form W-2 copy A for SSA | |
| 4. | Form W-3 | |
| 5. | Payroll Reports by Payday, Monthly, Quarterly, YTD: | |
| 1. | List of paychecks | |
| 2. | Paystubs | |
| 3. | List of Payroll Tax & Misc. Payments | |
| 4. | Payroll Tax Reconciliation | |
| 5. | Payroll Register Report | |
| 6. | Payroll Journal Report | |
| 6. | Workers Comp Reports: | |
| 1. | Workers Comp Report Summary | |
| 2. | Workers Comp Report Details | |









